
Container Dimensions
Special Containers
Special containers are designed for cargo that cannot be transported in standard closed containers — including over-height, over-width, or heavyweight shipments requiring top or side loading.
All special container usage is subject to applicable regulations in the port/country of operation. Contact your local ONS representative before booking.
ONS Special Containers
Open Top Containers


Open top containers are especially suitable for transporting over-height cargo that cannot fit through the doors of a standard container — such as machinery, timber, or large industrial equipment. The removable roof bows and tarpaulin cover allow loading from above via crane. The open-top design provides full access to the container's full internal height.
Crane-top loading
Over-height cargo
Timber, machinery
Removable roof bows
20' Open Top Container
| Specification | Metric | Imperial (U.S.) |
|---|---|---|
| Capacity | ||
| Cubic Capacity | 32.2 m³ | 1,130 cu ft |
| Weight | ||
| Payload (Weight) | 28,230 kg | 62,240 lb |
| Tare Weight | 2,300 kg | 5,070 lb |
| Max Gross Weight | 30,480 kg | 67,197 lb |
| Internal | ||
| Internal Length | 5.893 m | 19'4" |
| Internal Width | 2.352 m | 7'9" |
| Internal Height | 2.330 m | 7'8" |
| External | ||
| External Length | 6.058 m | 19'10½" |
| External Width | 2.438 m | 8'0" |
| External Height | 2.591 m | 8'6" |
| Door | ||
| Door Opening Width | 2.340 m | 7'8" |
| Door Opening Height | 2.280 m | 7'6" |
40' Open Top Container
| Specification | Metric | Imperial (U.S.) |
|---|---|---|
| Capacity | ||
| Cubic Capacity | 65.5 m³ | 2,306 cu ft |
| Weight | ||
| Payload (Weight) | 26,580 kg | 58,602 lb |
| Tare Weight | 3,900 kg | 8,598 lb |
| Max Gross Weight | 30,480 kg | 67,197 lb |
| Internal | ||
| Internal Length | 12.032 m | 39'6" |
| Internal Width | 2.352 m | 7'9" |
| Internal Height | 2.330 m | 7'8" |
| External | ||
| External Length | 12.192 m | 40'0" |
| External Width | 2.438 m | 8'0" |
| External Height | 2.591 m | 8'6" |
| Door | ||
| Door Opening Width | 2.340 m | 7'8" |
| Door Opening Height | 2.280 m | 7'6" |
ONS Special Containers
Collapsible Flat Rack Containers


Flat rack containers are designed for over-width and heavy cargo that cannot fit inside a standard enclosed container. With collapsible end walls, they can be stacked when empty for efficient repositioning. They're ideal for heavy machinery, vehicles, steel coils, and large industrial equipment. The reinforced floor structure supports very high concentrated loads.
Over-width cargo
Machinery & vehicles
Collapsible end walls
High load capacity
20' Collapsible Flat Rack
| Specification | Metric | Imperial (U.S.) |
|---|---|---|
| Weight | ||
| Payload (Weight) | 31,260 kg | 68,917 lb |
| Tare Weight | 2,540 kg | 5,600 lb |
| Max Gross Weight | 34,000 kg | 74,960 lb |
| Internal | ||
| Platform Length | 5.940 m | 19'6" |
| Platform Width | 2.228 m | 7'4" |
| External | ||
| External Length | 6.058 m | 19'10½" |
| External Width | 2.438 m | 8'0" |
| External Height | 2.591 m | 8'6" |
40' Collapsible Flat Rack
| Specification | Metric | Imperial (U.S.) |
|---|---|---|
| Weight | ||
| Payload (Weight) | 31,260 – 40,000 kg | 68,920 – 88,200 lb |
| Tare Weight | 5,140 – 5,980 kg | 11,330 – 13,180 lb |
| Max Gross Weight | 40,000 – 45,000 kg | 88,200 – 99,200 lb |
| Internal | ||
| Platform Length | 12.064 m | 39'7" |
| Platform Width | 2.228 m | 7'4" |
| External | ||
| External Length | 12.192 m | 40'0" |
| External Width | 2.438 m | 8'0" |
| External Height | 2.591 m | 8'6" |